Figure 1. Raincloud plots showing the distribution of subjects' measure of faith_pd across days_post_transplant. Kernel density estimation performed using a bandwidth calculated by Scott's method. Boxplots show the min and max of the data (whiskers) as well as the first, second (median), and third quartiles (box). Points and connecting lines represent individual subjects with a consistent jitter added across groups such that slopes across adjacent groups are visually comparable between subjects.
| Facet | Group A | Group B | A | B | ||||
|---|---|---|---|---|---|---|---|---|
| days_post_transplant | days_post_transplant | Median of faith_pd | Median of faith_pd | n | test-statistic | p-value | q-value | |
| donor_status__Healthy | 7 (n=6) | 14 (n=6) | 6.514998 | 6.742751 | 6 | 10 | 1.00000 | 1 |
| donor_status__Healthy | 14 (n=6) | 21 (n=6) | 6.742751 | 6.633011 | 6 | 7 | 0.56250 | 1 |
| donor_status__Healthy | 21 (n=6) | 49 (n=6) | 6.633011 | 7.201493 | 6 | 8 | 0.68750 | 1 |
| donor_status__PD | 7 (n=6) | 14 (n=6) | 6.582655 | 6.150782 | 6 | 8 | 0.68750 | 1 |
| donor_status__PD | 14 (n=6) | 21 (n=6) | 6.150782 | 6.220996 | 6 | 10 | 1.00000 | 1 |
| donor_status__PD | 21 (n=6) | 49 (n=5) | 6.220996 | 6.261717 | 5 | 6 | 0.81250 | 1 |
| genotype__susceptible | 7 (n=6) | 14 (n=6) | 6.160168 | 6.308908 | 6 | 8 | 0.68750 | 1 |
| genotype__susceptible | 14 (n=6) | 21 (n=6) | 6.308908 | 6.957568 | 6 | 6 | 0.43750 | 1 |
| genotype__susceptible | 21 (n=6) | 49 (n=6) | 6.957568 | 6.564687 | 6 | 7 | 0.56250 | 1 |
| genotype__wild.type | 7 (n=6) | 14 (n=6) | 6.996075 | 7.792685 | 6 | 10 | 1.00000 | 1 |
| genotype__wild.type | 14 (n=6) | 21 (n=6) | 7.792685 | 6.459170 | 6 | 2 | 0.09375 | 1 |
| genotype__wild.type | 21 (n=6) | 49 (n=5) | 6.459170 | 7.072665 | 5 | 2 | 0.18750 | 1 |
Table 1. Wilcoxon T tests between groups (days_post_transplant vs days_post_transplant), with two-sided, auto p-value calculations and correction for multiple comparisons (q-value).