Eigvals	31
3.5934906750463287	2.4862217667592628	1.0214720331322222	0.6064826818098027	0.5999997887746983	0.4794468136186691	0.45021969463741945	0.30979421616311537	0.2526801437144184	0.2219622946114513	0.1898088080212454	0.15056681062252278	0.11088329418964546	0.10584686401598946	0.08854497091520139	0.07984012459102302	0.0745082306146474	0.056195118804772064	0.0517902229099197	0.0492445378861844	0.0455981016248228	0.04134659609680495	0.026780022097350316	0.024161364848445395	0.014285911307358396	0.00626165044925212	0.0032180618167268558	0.0007712481358592514	0.0	0.0	0.0

Proportion explained	31
0.32253429228493646	0.2231512060330489	0.09168237490720885	0.05443494369387034	0.05385307066117926	0.04303282036950649	0.040409535939799866	0.027805626144514442	0.022679344040967983	0.019922258906521873	0.01703631791497288	0.013514146577021338	0.009952346632211208	0.009500301089702127	0.007947367090122356	0.007166062308085652	0.0066874973678311585	0.005043801281975334	0.004648439192990169	0.004419950853445434	0.004092664422152487	0.0037110699084538946	0.002403644883378607	0.0021686069108641857	0.0012822341032246612	0.0005620153713517428	0.00028883761903007916	6.922349163247324e-05	0.0	0.0	0.0

Species	0	0

Site	31	31
L1S105	-0.5131421557565788	0.09953063726424022	0.3192924286994813	0.02309242184012188	0.028239360636440232	-0.0037292835315380886	0.02024869706601073	-0.014610498056144025	-0.01884896847680241	0.15840845771621925	4.377995879037316e-05	-0.007326451178546142	0.007981734206109679	0.007376383041039734	0.13673335520842564	0.012281646171363915	-0.01035265346887208	0.07553280498443206	-0.04861076848125344	0.013111009792355664	-0.00912199443201501	0.005069991020315582	-0.018533643726368898	0.015199736008916501	0.0008828055245052178	-0.0010302906765297531	0.009664694209398821	-0.013894684442729927	-0.0	0.0	0.0
L1S140	-0.542138399239724	0.12286966341531848	-0.23853012460832654	0.01174547053345688	0.007605553945043987	0.000900650749562703	0.01650949612797197	-0.002281499988526719	0.018055024875470033	-0.20143515959698688	-0.009052215273349122	0.00989758311400761	-0.00828338866229618	-0.0051755447469495385	-0.03780639054735809	-0.011848444477844814	0.02491730009497281	0.020313064489915426	0.07368559393203747	0.07322490795122952	0.0061799141686306545	0.006680064057801645	-0.05962064657832541	0.04592182321339065	-0.012964297088995148	0.024547566359202654	0.0044062821180957945	-0.00612794715357451	-0.0	0.0	0.0
L1S208	-0.5407891858985236	0.12391257593454912	-0.2978126994249358	0.011568575653525147	0.010079665388095484	0.004362900966252413	0.016208934261936505	0.00040182375920835866	-0.013652222993984076	0.07973167858517641	0.0008291413321271494	0.0013790673209062624	0.0011351914220833481	0.0017056186991038446	0.07908147319222854	0.0026678010722865583	-0.0244139621382742	0.058245639194380895	-0.003775873742841055	0.08894905365034673	0.002054848637881764	-0.008251251125619544	0.010611661350183576	0.015490727009178574	-0.007015823894771308	-0.022869533507413498	-0.012838364446886028	0.015323091905588365	-0.0	0.0	0.0
L1S257	-0.5232080045985946	0.11471694953187897	-0.3103167498390335	0.006738475270472768	0.005080200987380353	0.0038268620912452326	0.006916893317706633	0.002911823906734822	-0.022424295743992472	0.14124061767937454	0.003953755043023986	-0.0008765385915181315	-0.014042827434330486	0.00754386805542304	0.08336713176897961	0.008433110647410329	-0.03664964554224834	-0.11446144358550556	0.021855564036253463	-0.09058666923551544	0.00016382502264681624	0.00366982076116421	-0.012250050910190897	-0.00039494374482465906	-0.0018100522265437106	0.03273094189578964	-0.0006579018402907785	0.0030787745092945478	-0.0	0.0	0.0
L1S281	-0.515831047294318	0.11605554917158895	-0.3384659363057817	0.002190702362722532	0.0031558708880095976	0.006229637042768722	0.006028069338634638	-0.0008317217399267268	-0.022695330116411533	0.14886197694967623	0.008468760825967113	0.002589839684923171	-0.006866709097440679	-0.004097984103570674	-0.13468484319645968	-0.01084211779565623	0.03565068762306973	-0.026522994643806752	0.034738093075266575	-0.004983728799885948	0.005041190840435978	0.002041795842395518	0.019990853666538178	-0.027716207701168036	0.007508695535397559	-0.03681470069119331	0.003889803310207491	-0.010353520753850591	-0.0	0.0	0.0
L1S57	-0.4921647460871924	0.09818679594508406	0.396682215080302	0.01795942582436871	0.02209272348751047	-0.0002690340747138716	0.025961469396385686	-0.0013461228939386834	0.0012731226462860976	0.02446595761452934	0.0067147788478734835	0.0022913374527937266	0.006557975195926155	-0.002674907219429	-0.11704011167512944	-0.005556144861198528	0.03235064986965395	0.009600608322006807	-0.03938169198748149	-0.08560561335484282	-0.011894635958825254	0.006214022603700411	-0.05754874369968772	0.05530223924189645	-0.010153956146792445	-0.011233825737727592	-0.007345434708422677	0.008212488869281529	-0.0	0.0	0.0
L1S76	-0.49988704445399423	0.09984699164775772	0.39154139314736086	0.015627112014604944	0.021997381820485825	0.001216529054056462	0.02433438223313217	-0.00774595580656984	-0.006718775190127222	0.07689966693767239	0.010054702401562962	0.005623353749818794	0.0018583412574308604	-0.0038190328412236285	-0.09096036744542547	-0.006778807304375942	0.019560221297328803	0.018604455869980174	0.021373266839255545	0.05948581744980732	0.006271769086719954	-0.005115800650469072	0.06070137863397281	-0.05339502109553378	0.005468963125738514	0.0386103947050363	0.0010906234814413516	0.004697775042622508	-0.0	0.0	0.0
L1S8	-0.4544531741946791	0.08813052119572538	0.4214936110449247	0.016646224534075542	0.014823379945678788	-0.0043109779079861564	0.015635992011982968	0.006748044671945021	0.023793717811694988	-0.19860158882049989	-0.0093502144764347	0.0031038762101677463	-0.007302567745866254	0.0013791396999827499	0.07861928684162112	0.001164920405769699	-0.04505423749761666	-0.10419339526959978	0.061744184651345096	0.006735332450435982	0.014810371414631733	-0.007309786714179789	0.019232403220587734	-0.020182897855266158	0.003105621600615301	-0.02983602267355454	-0.002771733022318325	-0.0007166261906641709	-0.0	0.0	0.0
L2S155	0.09424699797406108	-0.3826946053074182	0.0033592339052649963	0.1852351624575341	-0.3342286534093819	-0.15604221510367727	-0.04076753945627702	0.05193956703405596	0.04476222059621941	0.01166691388278526	0.06713704476417925	0.0412570568100103	0.04933230730381907	-0.04706223958646849	0.011596177375528321	0.011858464873143236	-0.031108857992134874	0.07319723041982852	0.07210842443533488	-0.04993969311075167	0.028313899172055252	-0.054970709979157005	-0.03643701645884193	-0.04402450231820092	-0.004704605628154556	-0.002429381307223153	0.006804864766539083	0.0024524329951695917	-0.0	0.0	0.0
L2S175	0.16046454550815614	-0.3828910163765202	-0.008613817098882441	0.15614605679728105	-0.014039885107485103	0.04792620640700491	0.040564031984131485	-0.12718411994879994	-0.24000752728501804	-0.026463521777640362	-0.11297913282064467	-0.08058222891975053	0.08189068216166842	0.040320429432064354	-0.0027150316511533033	-0.003210104680510739	-0.00790292646679162	0.020164722529941382	0.03616738603057726	-0.0309993745838897	-0.014608267998473446	-0.003100354357138256	0.0532204884715525	0.029016976193718486	-0.04447546689307089	0.00011258861226721116	-0.006513791030393336	-0.001954309581243515	-0.0	0.0	0.0
L2S204	0.011399609912390665	-0.30149674715313896	0.021636533126969663	-0.3961253855907357	-0.1053277330026662	0.13435204049521307	-0.10109009181501592	0.364145916865218	-0.11413924564423082	-0.01048013650769018	-0.034298657915634974	-0.08263941662031067	0.03271687253932484	0.04347843204630446	0.005540971016449815	0.010348450216129918	0.024688323998303938	0.0058614725927714564	0.005757180186754199	-0.0007781691395814357	0.007293810330325025	-0.010941038039087607	-0.0006020416517897391	0.00482531951951063	0.01303263650737445	0.0011865193367772962	0.0015997556340642918	0.00030029642977985534	-0.0	0.0	0.0
L2S222	0.010317614756579394	-0.27128563799739114	0.02359952606643517	-0.3468874049683033	-0.18271002489025753	0.06580354917305421	-0.3201239840897063	-0.30094624496447675	-0.08232184155429378	-0.008275168959615069	0.03416441774296573	0.09065321959932188	-0.03709124586918766	-0.038146808142538395	-0.00672332658911132	-0.010043131646933335	-0.019087822185130856	-0.01609069702481176	-0.028193529533030018	0.017413650097139088	-0.0005307887640948312	0.0019510263620119105	-0.012201414883216126	-0.005825882033304389	-0.0021466435431374	9.14172596691571e-05	-0.0005174833396820185	-8.840461963237856e-05	-0.0	0.0	0.0
L2S240	0.3517764114943978	0.33029396244100945	-0.0031191205739294577	-0.0462274070253718	0.015537980412537632	-0.11416160987551666	0.05467970767314365	-0.014383406946688552	-0.04874516946706214	-0.012502548033873913	0.06954998211459022	-0.013106822801734792	-0.03196896057275575	0.0004935900923557856	0.009784566640911617	0.05414162906952004	0.0527822630815352	4.892465649529635e-06	-0.0056904864016659425	5.949218569360194e-07	-0.0103937963382298	-0.07120867056142942	-0.006748351368433305	-0.008946202163699209	0.002116720373284642	0.009040158547236683	-0.03751203323474938	-0.006406076197201447	-0.0	0.0	0.0
L2S309	0.12904634179412014	-0.3927195604814897	-0.04433154342196314	-0.055748953607520614	0.15958364097125574	0.06808082262810884	0.17050762308781314	-0.054466736434956364	0.08594190939311123	0.01721966033316964	0.047911894685057126	-0.03668142132358554	0.16640529355048422	-0.041116449885164046	-0.04453015494378875	0.017116281407953533	-0.08887813142645684	-0.05051041709389481	-0.06109686907412537	0.04364801685647285	0.03814436848703313	-0.05930453077419035	-0.015810006834560644	0.012429651038678581	0.015014396326050746	0.0025791476294879582	0.002323438144934161	-0.0012432317181047573	-0.0	0.0	0.0
L2S357	0.17619865517348618	-0.3838010603636954	-0.01271038203254714	-0.047562491984028184	0.15703492346875772	0.02968893810511052	0.1891611249745446	0.11952097862555468	-0.02380236756399481	-0.003947215444670214	-0.002332425560608341	0.10068248000204129	-0.10845853183213755	-0.022328520841339503	-0.007942044870842364	-0.016137031998667034	-0.027917536156219797	-0.010382848978769703	-0.04381052248158209	0.0160566282766716	-0.011738648779687388	0.02429043231490937	-0.031067634702689636	-0.0528602036350917	-0.06610087245946171	-0.0024150055506341004	-0.0026093067873858566	-0.0007647666668629169	-0.0	0.0	0.0
L2S382	0.12220959342284356	-0.2026751232422973	-0.008204002678504732	0.198383931372908	0.28555087490958625	-0.04762609655114306	-0.3883035052898103	0.0735866021875433	0.0835881195499654	0.00447073737433244	0.06225073454166348	-0.1657496717785155	-0.06747735401935206	-0.08305172583732674	-0.00656708990745789	-0.04201830914474109	-0.022314821760529926	-0.0006529004250275917	-0.006394445553028365	0.002660292258097361	-0.015035392745063747	-0.007378245086025727	0.008269665927770814	0.0067954863770003935	-0.009736666396754487	0.0010924332859656727	-0.0008955023454907535	-0.0005603447695532677	-0.0	0.0	0.0
L3S294	0.057708983540457455	-0.37254710644445965	-0.004102352559070183	0.19019830739050875	-0.38306252640088023	-0.2239283270675095	-0.0066664873718874605	0.09590034437796617	0.09062933379814059	0.01351451296570468	0.0015848112460602772	0.03994654845635556	-0.028349755144525878	0.04027045848436274	-0.016390258335545225	-0.004248202215481994	0.011182723385934186	-0.06491740980687999	-0.06830632527880777	0.04854128928603482	-0.017538613656232434	0.03666087237391752	0.033498703571376034	0.04486264403753164	0.0035464486418757173	0.002875787102248723	-0.005420177684542355	-0.0025507608600590283	-0.0	0.0	0.0
L3S313	0.1564124207365749	-0.38762091428632334	-0.007553360629469379	0.17168289424044028	-0.031884191103518034	0.053871201156678906	0.1683615327975109	-0.11402926927929195	-0.1367461456792876	-0.018016195314169488	-0.04719677753087132	-0.13774403437741772	-0.07804747273761725	-0.012973258436930733	0.01708952238068055	-0.011262347403154876	0.061544413499440676	-0.016142225078137045	-0.016343366470651443	0.022325129326116074	-0.009367474256374266	0.028379102312880905	-0.04890983676490103	-0.032059579133171985	0.04999818401714841	-0.0006809453036222784	0.006410879965879841	0.0031588712857350933	-0.0	0.0	0.0
L3S378	-0.5181429219670806	0.12199136442850556	-0.2657590927956799	0.01364818940922912	0.0013526172597822478	-0.004512811364841255	0.004623142434529947	-0.0018217802632861217	0.02871325720330029	-0.2409386276824501	-0.008657867348225403	0.004311094686291212	0.020329384069979452	-0.004524219577650098	0.004870253907377645	0.00638264770444653	0.0021657611194800808	0.05929097388452273	-0.11103778831317453	-0.07239188437307756	-0.01639294294594938	-0.0014546943270369941	0.04158765247083726	-0.03527877218852078	0.013433777879374904	0.0034778825480377856	0.00325461814631819	-0.0005313625696355308	-0.0	0.0	0.0
L4S112	0.17872784747803075	-0.3770437568601354	-0.0061751594085896234	-0.05511562950206617	0.16936536575850994	0.03284705030353165	0.13919848272575877	0.014970161586209027	0.00933495457178372	0.0036076305199706136	-0.001081078672137658	0.14328279817972076	-0.12170237950135779	-0.03272916055718355	0.005142219009288378	-0.049936832216427925	-0.02346553537195115	0.03668613117188703	0.046501806191691704	-0.034356464672171724	-0.01872528456159162	-0.041537816781796376	0.04554797357142479	0.05415485284980631	0.043080601345178125	0.001292913973038099	0.00427773546496061	0.0001632774204374031	-0.0	0.0	0.0
L4S137	0.1947614852843491	-0.19973056755398036	-0.014290369548202791	0.16919447614304006	0.30800636601632786	-0.06135707120698699	-0.21483427778899603	0.01983586845797122	-0.023993487041149838	-0.0007822914777543118	-0.052879214185304994	0.16395565810893778	0.07073377603289221	0.14006753887422424	0.005285160817207077	0.0886489964826951	0.04907311774204264	-0.006097578978979078	0.003447471449605689	0.007286898498051527	0.013200027018295651	0.020089818955670788	-0.018725753107416865	-0.013038987059201132	0.017345317171660875	-0.0007093705252913408	0.00258027819329582	0.0015173192899350062	-0.0	0.0	0.0
L4S63	0.10454034371745667	-0.3975214433822295	-0.01534263477018205	-0.2169191671709157	0.043144617018849286	0.029843602867398584	0.10130561971610871	-0.12101582299719238	0.2973737147025336	0.016679062494239918	0.039212460539327254	-0.08083040018987236	0.026669092832734	0.04391566364514309	0.03560135237278239	0.02708513374340726	0.08169675623406658	0.027283796764641214	0.0496695891965915	-0.029861244219238407	-0.007723695503342492	0.0577845477913722	0.01756892272422709	-0.0032767321737372642	-0.013604105037730477	-0.0011839299837726144	-0.005717030613391813	0.00015066298977154925	-0.0	0.0	0.0
L5S104	0.33297261636800274	0.2551491350648656	0.007971896268691067	0.06828665380945864	-0.020239478801446546	0.13794921298597834	0.011051307087247908	0.07553285642402331	-0.068065768298755	-0.005129342438372085	0.08760250733175899	0.0671757175078365	0.08530125389761312	-0.1637816487034111	0.00976109428733912	0.03541881545486111	-0.00721594210801126	0.008109648151336605	0.020719995202435396	-0.003897866348147864	-0.012756366150967046	0.11496532347560919	0.0062861433120000795	0.002709592640995083	0.020419750773966513	0.0001273488031079616	-0.01042187417772024	-0.0006075479813150469	-0.0	0.0	0.0
L5S155	0.30205178550328077	0.3006678387004199	0.0024746339861669913	0.11326428239878793	-0.08220559612274231	0.25722862447458456	-0.0002781121217169512	-0.006420932663358718	0.007725464339439488	-0.008926885773795247	0.15757199050188483	-0.0062421941798975825	-0.04415186924829553	0.06556618032454462	0.020977571176533174	0.008257098179692685	0.07902565185486898	-0.018064846933264267	-0.01679518092197035	0.004941955930265547	0.022858873800517827	-0.05258792615136328	0.002504946194316556	0.00204189323114428	0.00040538724140450684	-0.006000066573494122	0.005407811215953519	0.0019387268136807335	-0.0	0.0	0.0
L5S174	0.2902076114969615	0.31222938376994486	0.005131860363522493	0.035867146322530644	-0.10189773598046697	0.1563915335183424	-0.030118998195085046	-0.005547066947118979	0.12055273413899198	0.023165845654373067	-0.2437328336292278	-0.019397309595513723	-0.06756140046714966	-0.060179522541975526	-0.03026380317911278	0.1504230933428075	-0.04877400086417641	0.005434638668937836	0.0022729064978982494	0.003126284545081067	-0.01606812546224743	-0.0283393911027871	0.0003595846596282127	0.004745216742205277	-0.0027578660674711327	-0.0005916640842356377	0.0039649970777719465	-5.137633498553406e-06	-0.0	0.0	0.0
L5S203	0.3399629816061372	0.2784274566487461	-0.005370345755282334	0.12085454586008709	-0.044880024401775964	0.20441233762634325	-0.01257583037941551	5.228644034185001e-05	0.01680884306883106	0.0010619984492360542	0.02667197485565331	0.01933314095948295	-0.007246080705505145	0.050881238986962625	-0.007848960740087339	-0.08806671533453465	-0.04991131750314815	0.021600997258357613	-0.005838362455531614	-0.013966123453389816	0.10125555794904824	0.016946716342682806	0.008643112222557713	0.01074868799890484	-0.010882228310208169	0.0038634829891957797	-0.0027438152728628956	-0.0023047596765089526	-0.0	0.0	0.0
L5S222	0.31962947451347334	0.339564722831608	0.003951968250010631	0.03106113761289668	-0.10069678225298391	0.1738603097365631	-0.027111611595518212	-0.0015902072604291437	0.09826056687175332	0.01575643540540745	-0.07088347720123957	0.009867352960997397	0.03984072562039605	0.0910205169358122	-0.0049870578562025685	-0.10906470961781103	-0.034267221981988887	-0.0035467456217503175	0.0032832537717967882	0.008858300091665048	-0.0867046577501819	0.009290919176031249	-0.017259934430146194	-0.01806744031175677	0.001366982184885555	0.0019474216554127058	0.0024519887649040546	0.0008270064782301671	-0.0	0.0	0.0
L5S240	0.3389623398116586	0.3442649031865372	-0.010527132061903819	-0.06637350583080497	0.013429410248960882	-0.11785735908809826	0.06152099428835568	-0.013301031125619964	-0.05889712962414094	-0.011922884960803197	0.10124180824868428	-0.011084523846803735	0.0008890218238444815	-0.038744736589591815	0.010479811562019506	0.05940984550588861	0.05642425802626669	-0.025002765688700752	-0.008955483169914204	0.006922329229285618	0.00021496989522967644	-0.003264824167114192	0.026204565281035593	0.025083538745536347	-0.033312043039584065	-0.0010076546432035368	0.03194430740907502	0.003733906244347259	-0.0	0.0	0.0
L6S20	0.2933117129146158	0.3154545086798486	-0.0014050683799085128	-0.1519881170163048	0.029048696120613827	-0.2713740888477064	0.042371405092169745	-0.03175628921461688	-0.03086171521001443	-0.0045680656006655196	-0.010212414032655845	-0.07986967529478076	-0.06878717973424824	0.08439258764266759	-0.03177489131841955	0.018992056057575504	-0.09481916886363755	0.02904072388497384	0.0027318229028113054	-0.010552965487028708	0.08301691754729998	0.05655091973486146	-0.00459553581866077	-0.0018464664754196873	0.015843718478629476	-0.0012362209901339996	0.00028806811162206174	0.000917367074832285	-0.0	0.0	0.0
L6S68	0.33342973240657464	0.3069497127235691	-0.003667472486699793	-0.0867257620352925	0.054470349889745855	-0.19745972333504455	0.0355487542914127	-0.009866737174974435	-0.045702422542392325	-0.005561619805491125	0.0742306220805684	-0.018205546112362858	0.0426561703513713	0.03822413273902023	-0.015224685688948175	-0.023899960907970617	-0.06382759463881735	0.0061419775384467905	0.02185792703702671	0.004927034170844961	-0.11489622396415415	-0.01260247164939392	-0.009587621734279784	-0.006153386683700116	0.007495851970134141	-0.003511677625881002	0.004832233066069626	0.0003978302207159556	-0.0	0.0	0.0
L6S93	0.30141757407707753	0.28378486686788085	-0.000837935560236989	-0.08971736711670607	0.05157365230003322	-0.20616341142703554	-0.008867221803060004	0.00359916936914336	0.030809428864136557	0.020800099632608756	-0.19653885841540372	0.03498611000699655	0.0630399005063889	-0.09623001908825969	0.041529070387665616	-0.11971713072964266	0.10489924813904021	-0.018527509062885077	-0.013683771571627259	-0.0002947280042375655	0.044676565896678885	-0.02321786165853593	-0.004329822608496692	-0.006261160275814824	-0.0004012319645448121	-0.002025714828554745	0.0007720694235912241	0.001239653244972435	-0.0	0.0	0.0

Biplot	0	0

Site constraints	0	0
